For the convenience of transactions, the exchange rate of Bangladeshi taka with the currencies of different countries on 20th August 2024 is highlighted:
Selling Rate | Currency | Buying Rate |
119.9000 | USD | 118.9000 |
135.1393 | EUR | 130.6949 |
157.0930 | GBP | 153.1313 |
0.8317 | JPY | 0.8044 |
92.4441 | SGD | 90.1509 |
32.6561 | AED | 32.3590 |
81.4013 | AUD | 79.3241 |
140.1438 | CHF | 136.6620 |
31.9631 | SAR | 31.6779 |
16.9345 | CNY | 16.5148 |
1.4419 | INR | 1.4061 |
Source: Eastern Bank PLC |