For the convenience of transactions, the exchange rate of Bangladeshi taka with the currencies of different countries on 21th August 2024 is highlighted:
Selling Rate | Currency | Buying Rate |
120.0000 | USD | 119.0000 |
135.7980 | EUR | 131.3367 |
157.7640 | GBP | 153.7361 |
0.8399 | JPY | 0.8124 |
92.7787 | SGD | 90.4737 |
32.6833 | AED | 32.3871 |
81.6372 | AUD | 79.5456 |
141.6849 | CHF | 138.1745 |
31.9906 | SAR | 31.7054 |
16.9661 | CNY | 16.5455 |
1.4447 | INR | 1.4090 |
Source: Eastern Bank PLC |
Note that the exchange rate of the currency can change at any time.