For the convenience of transactions, the exchange rate of Bangladeshi taka with the currencies of different countries on 22th August 2024 is highlighted:
| Selling Rate | Currency | Buying Rate |
| 120.0000 | USD | 119.0000 |
| 136.0380 | EUR | 131.5747 |
| 158.4480 | GBP | 154.4858 |
| 0.8399 | JPY | 0.8124 |
| 92.7357 | SGD | 90.4386 |
| 32.6851 | AED | 32.3862 |
| 81.6132 | AUD | 79.5575 |
| 142.0707 | CHF | 138.5445 |
| 31.9940 | SAR | 31.7054 |
| 16.9596 | CNY | 16.5393 |
| 1.4428 | INR | 1.4070 |
| Source: Eastern Bank PLC | ||
Note that the exchange rate of the currency can change at any time.


